NW Scoot Christmas Classic – December 18th, 2010

Every time you do something, you want to try to improve over your last effort. We think it's pretty easy to say that we did it with the NW Scoot Christmas Classic. The competition went smooth and ran on time (or very close, even ahead at times). There were a few kinks here and there, but every comp we do is going to get better and better as we strive to hold the best comps possible.

We heard several people comment, after the competition, that this was the best-run comp they had ever been to. That means a lot to us because it's what we are trying so hard to provide for all of you: competitors, spectators, parents, friends, vendors, and sponsors.

We had a great turn out including over 30 pre-registrations. Thank you to all of the riders who showed up to make this competition great! Thanks to all of our sponsors, especially our headlining sponsor, Phoenix Pro Scooters.

Pro

Place First Name Last Name R1 Total R2 Total Best Score
1 Dakota Schuetz 87 90 90
2 Nate Grant 88 78 88
3 Tyler Bonner 87 83 87
4 Evan Larson 85 84 85
5 Stan Smirnoff 69 85 85
6 Jake O'Donnell 84 77 84
7 Chris Gascoigne 81 83 83
8 Mike Montgomery 78 83 83
9 Cam Ward 78 77 78
10 Blake Bailor 72 76 76
11 Jesse Ikedah 71 76 76
12 Jake Clark 74 71 74
13 Cooper Klaar 68 70 70
14 Alex Dorantes 67 61 67

Intermediate

Place First Name Last Name R1 Total R2 Total Best Score
1 Fuzzy Gross 65 64 65
2 Brian Shawley 62 65 65
3 Jeremy Malott 65 50 65
4 Ryan Hoyt 64 57 64
5 Casey Thorn 53 64 64
6 Kody Geiger 63 62 63
7-T Brayden Campbell 58 62 62
7-T Heston Gross 62 58 62
9 Mike Govorushkin 56 62 62
10-T Wyn Anderson 58 61 61
10-T Tristan Barton 58 61 61
12 Hunter Schuetz 56 61 61
13 Bayley Maxcy 59 59 59
14 Travis Minion 55 59 59
15 Ben Jelinek 58 58 58
16 Brandon Miller 58 57 58
17 Blake Lerdahl 58 56 58
18 Brian Gemme 58 55 58
19 Cavin Mattson 55 57 57
20 Matt Tyler 55 56 56
21 Greg Motas 52 50 52
22 Josiah Brown 51 48 51
23 Jonah Lazich 50 49 50

Beginner

Place First Name Last Name R1 Total R2 Total Best Score
1 Jared Fox 44 53 53
2 Kaleb Kier 52 41 52
3 Tyler Foley 50 46 50
4 Justin Tidwell 41 48 48
5 Vinnie Bankston 37 46 46
6 Paxton Swygard 39 43 43
7 Ian Froelich 39 42 42
8 Aidan Poole 36 42 42
9 Nick Brown 41 36 41
10 Trevik Warfield 39 29 39
11-T Jake Fisher 35 31 35
11-T Brent Ikedah 35 31 35
13-T Riley Donigan 34 32 34
13-T Brandon Warner 32 34 34
13-T Drew Lichty 32 34 34
16 Trayton Atwood 34 27 34
17 Cole Martin 33 24 33
18 Nate Rodgers 26 31 31
19 Christian Russell 27 29 29
20 Dylan Kier 24 27 27
21 Austen Moore 24 22 24
22 Savannah Schuetz 20 24 24
23 Logan Phair 23 21 23

14U

Place First Name Last Name R1 Total R2 Total Best Score
1 Baley Maxcy 91 91 91
2 Blake Lerdahl 86 77 86
3 Tristan Barton 76 82 82
4 Hunter Schuetz 75 82 82
5-T Cavin Mattson 81 81 81
5-T Jesse Heck 81 81 81
7 Vinnie Bankston 75 74 75
8 Justin Tidwell 73 75 75
9 Brendan O'Brien 74 63 74
10 Tyler Foley 71 71 71
11 Dylan Clowes 70 63 70
12 Ian Froelich 69 69 69
13 Preston Heagle 51 64 64
14 Keegan Guerra 60 47 60
15 Tristan Spraker 55 59 59

12U

Place First Name Last Name R1 Total R2 Total Best Score
1 Nikolas Crawford 65 58 65
2 Tanner Schmidt 64 55 64
3 Nikolai Jelinek 54 51 54
4 Trevik Warfield 53 50 53

10U Division

Place First Name Last Name R1 Total R2 Total Best Score
1 Paxton Swygard 45 43 45
2 Kaleb Kier 44 31 44
3 Brent Ikedah 33 36 36
4 Aidan Poole 29 31 31
5 Dean Brittin 27 29 29
6 Logan Phair 29 23 29
7 Savannah Schuetz 28 26 28
8 Dylan Kier 28 25 28
9 Ashlyn Heagle 27 24 27
10 Austen Moore 24 23 24

Boost Off

Stan Smirnoff @ 5'6"

Best Trick

Blake Bailor – grind the giant kinked rail

NW Scoot Christmas Classic

Comments are closed.